|
Product Details:
|
OE Number: | 3595776 | Material: | Steel |
---|---|---|---|
Turbo Model: | HX40 | Turbine Material: | K418 |
Displacement: | N/A | Premium: | 260 - 300 |
KW: | 191-220 | Angle α (compressor Housing): | N/A |
Angle β (turbine Housing): | N/A | ASIN: | B09LYP6CY6 |
High Light: | Truck HX40 Diesel Engine Turbocharger,3595776 Diesel Engine Turbocharger,5010550014 Diesel Engine Turbocharger |
Use for rvi Truck HX40 Diesel Engine Turbocharger 3595776 5010550014
Specification:
Specification As Follows | |
OE No. | 3595776 5010550014 |
Material | Steel |
Turbo Model | HX40 |
Turbine Material | K418 |
Displacement | N/A |
Premium | 260 - 300 |
KW | 191-220 |
Angle α (compressor housing) | N/A |
Angle β (turbine housing) | N/A |
ASIN | B09LYP6CY6 |
Description:
Part Number | 3595776-D |
Previous Version | 3595776 |
OE number | 5010550014 - 5010550015 - 5010295556 - 5010240368 - 5001836950 - 5010412200 - 5010550013 - 5010240368B |
Year | 1995 |
Description | Truck |
Premium | 260 - 300 |
Turbo Model | HX40 |
KW | 191-220 |
Manufacturer | Meicely |
Interchangeable with 3595778-D
Applications
1995 Use for rvi Truck PREMIUM 260 - 300
1995 RVI Truck
Other OE No.
CUMMINS | HX30 | 3592109 3592113 | 4BTA |
CUMMINS | HX30W | 4050220 4050221 A3592318/4050224 A3960907 A3592317 | 4BTAA |
CUMMINS | HX30W | 3592121 3592122/3592123/3592124 | 4BTA |
CUMMINS | HX30W | 3598543 | 6B |
CUMMINS | HX35 | 3539697 3804877 | 6BT |
CUMMINS | HX35W | 4035213 4050031 A3960478L | 6BTAA |
CUMMINS | HX40W | 4050205 4050206 | C3OO |
CUMMINS | HX40W | 4050201 4050202 | C240 |
CUMMINS | HX50 | 4029124 3594809 3537037 3804546 | M11 |
CUMMINS | HX50 | 3533557 3533558 3803710 | M11 |
CUMMINS | HX55 | 3590044 3800471 3536995/6 3803938 | M11 |
CUMMINS | HX55 | 3595090 4036892 4025184 3595093 3595092 3595091 | ISX1 |
CUMMINS | TA3123 | 728001-5001 | 4BTA |
CUMMINS | T-46 | 3018068 3801990 | NT855 |
CUMMINS | T-46 | 3026924 3801967 3026921 | NT855 |
CUMMINS | T-46 | 3018067 3801989 | NT855 |
CUMMINS | HC5A | 3523850 3523851 3525218 3525219 3594027 | KTA19 |
CUMMINS | HC5A | 3524451 3530006 3594040/1/2 3801885 3524460 | KTA38 |
CUMMINS | HC5A | 3594104 3803338 4044418 | KTA50 |
CUMMINS | HX80 | 3594163/4 3539284 3804863 4044427/ 3537102/3537103/3537104 3804497 3539284 | K50 |
CUMMINS | HC5A | 3525393 | KTA50 |
CUMMINS | HX80 | 3594117 3594121 | KTA19 |
CUMMINS | HX80 | 3594134 3804811 3594131 | KTA19 |
CUMMINS | HX80M | 3596959 3596960 4025301 | K19 M640 |
CUMMINS | HT3B | 3522867 3801614 3532819 | N14 |
CUMMINS | HT3B | 3529040 3803279 3522676 3801589 | NT855 |
CUMMINS | HT3B | 3529032 3803108 /KD6134ZL-111810000 2839432 3522865 | NT855 |
CUMMINS | HT3B | 3529035 | VTA28 |
CUMMINS | ST-50 | 3032060 3801935 | NT855 |
CUMMINS | HT60 | 3536805 | N14 |
CUMMINS | HT60 | 3537074 3804502 3592512 3592678 | N14 |
CUMMINS | HX55W | 4046025 2837414 | ISME |
CUMMINS | HX60W HX55W | 4037480 4046127 4046131 4046132 | ISX2 |
CUMMINS | HE221W | 2835142 4955962 4043976 | 4ISB |
CUMMINS | HX35 | 3537133 3537132 3802770 | 6BT |
Contact Person: Mr. Sunny
Tel: +86 15813369616